Match

Game Id Candidate Color Result Finished User Time
20736204 white draw true Galaga 2019-12-22 03:41:41 +00:00
20736209 black loss true technologov 2019-12-22 03:41:41 +00:00
20736212 white win true TTM 2019-12-22 03:41:41 +00:00
20736217 black loss true technologov 2019-12-22 03:41:42 +00:00
20736219 black draw true technologov 2019-12-22 03:41:42 +00:00
20736220 white win true Cheetah 2019-12-22 03:41:42 +00:00
20736225 black draw true AK54a 2019-12-22 03:41:42 +00:00
20736228 white draw true technologov 2019-12-22 03:41:43 +00:00
20736231 black win true technologov 2019-12-22 03:41:43 +00:00
20736238 white - false Cheetah 2019-12-22 03:41:43 +00:00
20736249 black loss true technologov 2019-12-22 03:41:45 +00:00
20736259 black win true technologov 2019-12-22 03:41:45 +00:00
20736265 black loss true bw1235 2019-12-22 03:41:46 +00:00
20736270 white loss true rspensinger@gtx1080 2019-12-22 03:41:47 +00:00
20736301 black loss true Galaga 2019-12-22 03:41:50 +00:00
20736321 black loss true Galaga 2019-12-22 03:41:52 +00:00
20736324 white draw true Cheetah 2019-12-22 03:41:53 +00:00
20736325 black loss true Cheetah 2019-12-22 03:41:53 +00:00
20736326 white draw true chuckpaulson 2019-12-22 03:41:53 +00:00
20736328 white - false Cheetah 2019-12-22 03:41:54 +00:00
20736330 white win true technologov 2019-12-22 03:41:54 +00:00
20736331 black loss true technologov 2019-12-22 03:41:54 +00:00
20736334 white loss true hellridergr 2019-12-22 03:41:55 +00:00
20736335 black loss true technologov 2019-12-22 03:41:55 +00:00
20736340 white win true Cheetah 2019-12-22 03:41:57 +00:00
20736341 black loss true technologov 2019-12-22 03:41:57 +00:00
20736342 white win true technologov 2019-12-22 03:41:58 +00:00
20736343 black win true technologov 2019-12-22 03:41:58 +00:00
20736345 black loss true Galaga 2019-12-22 03:41:58 +00:00
20736346 white draw true vastai 2019-12-22 03:41:59 +00:00
20736347 black loss true technologov 2019-12-22 03:41:59 +00:00
20736348 white draw true Galaga 2019-12-22 03:41:59 +00:00
20736349 black win true Galaga 2019-12-22 03:41:59 +00:00
20736350 white loss true technologov 2019-12-22 03:41:59 +00:00
20736352 white loss true technologov 2019-12-22 03:42:00 +00:00
20736353 black draw true Galaga 2019-12-22 03:42:00 +00:00
20736354 white draw true Galaga 2019-12-22 03:42:01 +00:00
20736355 black draw true Galaga 2019-12-22 03:42:01 +00:00
20736356 white loss true TTM 2019-12-22 03:42:01 +00:00
20736357 black draw true pjw65 2019-12-22 03:42:01 +00:00
20736360 white win true technologov 2019-12-22 03:42:02 +00:00
20736361 black loss true technologov 2019-12-22 03:42:02 +00:00
20736364 white draw true technologov 2019-12-22 03:42:02 +00:00
20736370 white loss true technologov 2019-12-22 03:42:03 +00:00
20736371 black win true technologov 2019-12-22 03:42:03 +00:00
20736372 white draw true Cheetah 2019-12-22 03:42:04 +00:00
20736373 black loss true technologov 2019-12-22 03:42:04 +00:00
20736374 white draw true technologov 2019-12-22 03:42:04 +00:00
20736375 black win true TTM 2019-12-22 03:42:04 +00:00
20736376 white loss true technologov 2019-12-22 03:42:04 +00:00
20736378 white win true TTM 2019-12-22 03:42:04 +00:00
20736379 black win true technologov 2019-12-22 03:42:04 +00:00
20736381 black loss true technologov 2019-12-22 03:42:05 +00:00
20736382 white win true Galaga 2019-12-22 03:42:05 +00:00
20736383 black loss true Galaga 2019-12-22 03:42:05 +00:00
20736385 black draw true TTM 2019-12-22 03:42:05 +00:00
20736386 white loss true TTM 2019-12-22 03:42:05 +00:00
20736387 black draw true Galaga 2019-12-22 03:42:05 +00:00
20736388 white draw true technologov 2019-12-22 03:42:06 +00:00
20736389 black loss true technologov 2019-12-22 03:42:07 +00:00
20736391 black loss true technologov 2019-12-22 03:42:07 +00:00
20736393 black loss true Cheetah 2019-12-22 03:42:07 +00:00
20736395 black loss true technologov 2019-12-22 03:42:08 +00:00
20736397 black draw true technologov 2019-12-22 03:42:09 +00:00
20736398 white draw true TTM 2019-12-22 03:42:09 +00:00
20736399 black loss true technologov 2019-12-22 03:42:09 +00:00
20736402 white draw true technologov 2019-12-22 03:42:09 +00:00
20736405 black draw true technologov 2019-12-22 03:42:10 +00:00
20736406 white draw true technologov 2019-12-22 03:42:10 +00:00
20736408 white win true Cheetah 2019-12-22 03:42:10 +00:00
20736410 white win true Cheetah 2019-12-22 03:42:10 +00:00
20736411 black loss true Galaga 2019-12-22 03:42:10 +00:00
20736412 white win true TTM 2019-12-22 03:42:10 +00:00
20736415 black win true TTM 2019-12-22 03:42:11 +00:00
20736416 white draw true TTM 2019-12-22 03:42:11 +00:00
20736418 white draw true TTM 2019-12-22 03:42:11 +00:00
20736421 black win true hellridergr 2019-12-22 03:42:11 +00:00
20736422 white draw true Cheetah 2019-12-22 03:42:11 +00:00
20736423 black win true hellridergr 2019-12-22 03:42:11 +00:00
20736424 white draw true technologov 2019-12-22 03:42:12 +00:00
20736426 white loss true TTM 2019-12-22 03:42:12 +00:00
20736428 white draw true hellridergr 2019-12-22 03:42:12 +00:00
20736429 black loss true Galaga 2019-12-22 03:42:12 +00:00
20736430 white draw true TTM 2019-12-22 03:42:12 +00:00
20736432 white loss true Cheetah 2019-12-22 03:42:12 +00:00
20736433 black loss true technologov 2019-12-22 03:42:12 +00:00
20736435 black loss true TTM 2019-12-22 03:42:13 +00:00
20736436 white win true technologov 2019-12-22 03:42:13 +00:00
20736437 black loss true TTM 2019-12-22 03:42:13 +00:00
20736439 black loss true technologov 2019-12-22 03:42:13 +00:00
20736441 black loss true TTM 2019-12-22 03:42:13 +00:00
20736443 black win true TTM 2019-12-22 03:42:13 +00:00
20736445 black win true Cheetah 2019-12-22 03:42:13 +00:00
20736447 black loss true technologov 2019-12-22 03:42:13 +00:00
20736449 black loss true technologov 2019-12-22 03:42:14 +00:00
20736451 black win true technologov 2019-12-22 03:42:14 +00:00
20736452 white draw true TTM 2019-12-22 03:42:14 +00:00
20736453 black win true bw1235 2019-12-22 03:42:14 +00:00
20736454 white win true technologov 2019-12-22 03:42:14 +00:00
20736455 black draw true Galaga 2019-12-22 03:42:14 +00:00
20736456 white draw true hellridergr 2019-12-22 03:42:14 +00:00
20736457 black loss true Cheetah 2019-12-22 03:42:15 +00:00
20736458 white draw true hellridergr 2019-12-22 03:42:15 +00:00
20736459 black draw true technologov 2019-12-22 03:42:15 +00:00
20736460 white win true technologov 2019-12-22 03:42:15 +00:00
20736461 black win true Cheetah 2019-12-22 03:42:15 +00:00
20736462 white loss true Cheetah 2019-12-22 03:42:15 +00:00
20736464 white win true hellridergr 2019-12-22 03:42:15 +00:00
20736465 black win true Galaga 2019-12-22 03:42:15 +00:00
20736467 black loss true Galaga 2019-12-22 03:42:16 +00:00
20736468 white loss true TTM 2019-12-22 03:42:16 +00:00
20736469 black win true Galaga 2019-12-22 03:42:16 +00:00
20736471 black loss true hellridergr 2019-12-22 03:42:16 +00:00
20736472 white win true technologov 2019-12-22 03:42:16 +00:00
20736473 black draw true technologov 2019-12-22 03:42:16 +00:00
20736474 white loss true hellridergr 2019-12-22 03:42:16 +00:00
20736475 black draw true technologov 2019-12-22 03:42:16 +00:00
20736478 white draw true Cheetah 2019-12-22 03:42:17 +00:00
20736479 black loss true technologov 2019-12-22 03:42:17 +00:00
20736480 white draw true technologov 2019-12-22 03:42:17 +00:00
20736481 black loss true Cheetah 2019-12-22 03:42:17 +00:00
20736482 white draw true technologov 2019-12-22 03:42:17 +00:00
20736483 black loss true technologov 2019-12-22 03:42:17 +00:00
20736484 white draw true Cheetah 2019-12-22 03:42:17 +00:00
20736485 black loss true Cheetah 2019-12-22 03:42:18 +00:00
20736486 white loss true Galaga 2019-12-22 03:42:18 +00:00
20736487 black win true Cheetah 2019-12-22 03:42:18 +00:00
20736488 white loss true Galaga 2019-12-22 03:42:18 +00:00
20736489 black loss true Galaga 2019-12-22 03:42:18 +00:00
20736490 white loss true Cheetah 2019-12-22 03:42:19 +00:00
20736491 black win true technologov 2019-12-22 03:42:19 +00:00
20736492 white draw true technologov 2019-12-22 03:42:19 +00:00
20736493 black loss true technologov 2019-12-22 03:42:19 +00:00
20736496 white draw true AK54a 2019-12-22 03:42:20 +00:00
20736497 black draw true technologov 2019-12-22 03:42:20 +00:00
20736498 white win true technologov 2019-12-22 03:42:20 +00:00
20736499 black draw true technologov 2019-12-22 03:42:20 +00:00
20736500 white draw true Galaga 2019-12-22 03:42:20 +00:00
20736501 black loss true technologov 2019-12-22 03:42:20 +00:00
20736502 white win true Cheetah 2019-12-22 03:42:20 +00:00
20736503 black loss true technologov 2019-12-22 03:42:20 +00:00
20736504 white draw true Galaga 2019-12-22 03:42:20 +00:00
20736505 black draw true AK54a 2019-12-22 03:42:20 +00:00
20736506 white draw true technologov 2019-12-22 03:42:20 +00:00
20736507 black win true TTM 2019-12-22 03:42:20 +00:00
20736508 white draw true Galaga 2019-12-22 03:42:20 +00:00
20736510 white draw true Galaga 2019-12-22 03:42:20 +00:00
20736511 black loss true TTM 2019-12-22 03:42:20 +00:00
20736512 white win true Cheetah 2019-12-22 03:42:20 +00:00
20736513 black win true Galaga 2019-12-22 03:42:20 +00:00
20736514 white loss true technologov 2019-12-22 03:42:20 +00:00
20736516 white win true chuckpaulson 2019-12-22 03:42:21 +00:00
20736517 black draw true technologov 2019-12-22 03:42:21 +00:00
20736518 white win true Cheetah 2019-12-22 03:42:21 +00:00
20736519 black draw true Cheetah 2019-12-22 03:42:21 +00:00
20736522 white draw true technologov 2019-12-22 03:42:21 +00:00
20736523 black win true rspensinger@gtx1080 2019-12-22 03:42:21 +00:00
20736524 white win true Cheetah 2019-12-22 03:42:21 +00:00
20736525 black draw true technologov 2019-12-22 03:42:21 +00:00
20736527 black loss true technologov 2019-12-22 03:42:21 +00:00
20736528 white draw true Cheetah 2019-12-22 03:42:21 +00:00
20736529 black loss true Cheetah 2019-12-22 03:42:21 +00:00
20736531 black win true hellridergr 2019-12-22 03:42:22 +00:00
20736533 black loss true hellridergr 2019-12-22 03:42:22 +00:00
20736534 white win true hellridergr 2019-12-22 03:42:22 +00:00
20736535 black loss true Cheetah 2019-12-22 03:42:22 +00:00
20736536 white win true Cheetah 2019-12-22 03:42:22 +00:00
20736540 white loss true technologov 2019-12-22 03:42:23 +00:00
20736541 black loss true pjw65 2019-12-22 03:42:23 +00:00
20736543 black draw true technologov 2019-12-22 03:42:23 +00:00
20736544 white draw true Cheetah 2019-12-22 03:42:24 +00:00
20736545 black loss true TTM 2019-12-22 03:42:24 +00:00
20736547 black loss true Cheetah 2019-12-22 03:42:24 +00:00
20736548 white loss true TTM 2019-12-22 03:42:24 +00:00
20736550 white draw true technologov 2019-12-22 03:42:24 +00:00
20736551 black loss true Cheetah 2019-12-22 03:42:24 +00:00
20736552 white loss true technologov 2019-12-22 03:42:24 +00:00
20736553 black loss true technologov 2019-12-22 03:42:24 +00:00
20736556 white win true technologov 2019-12-22 03:42:25 +00:00
20736557 black draw true technologov 2019-12-22 03:42:25 +00:00
20736559 black win true Cheetah 2019-12-22 03:42:25 +00:00
20736561 black loss true TTM 2019-12-22 03:42:25 +00:00
20736562 white win true choas 2019-12-22 03:42:25 +00:00
20736563 black draw true Cheetah 2019-12-22 03:42:25 +00:00
20736564 white draw true technologov 2019-12-22 03:42:26 +00:00
20736565 black loss true Galaga 2019-12-22 03:42:26 +00:00
20736566 white win true TTM 2019-12-22 03:42:26 +00:00
20736567 black draw true technologov 2019-12-22 03:42:26 +00:00
20736568 white loss true pjw65 2019-12-22 03:42:26 +00:00
20736569 black loss true pjw65 2019-12-22 03:42:26 +00:00
20736570 white draw true technologov 2019-12-22 03:42:26 +00:00
20736571 black loss true technologov 2019-12-22 03:42:26 +00:00
20736572 white loss true Galaga 2019-12-22 03:42:26 +00:00
20736573 black draw true technologov 2019-12-22 03:42:26 +00:00
20736574 white draw true technologov 2019-12-22 03:42:26 +00:00
20736575 black win true hellridergr 2019-12-22 03:42:26 +00:00
20736576 white draw true Galaga 2019-12-22 03:42:26 +00:00
20736577 black loss true technologov 2019-12-22 03:42:26 +00:00
20736578 white draw true technologov 2019-12-22 03:42:26 +00:00
20736579 black loss true hellridergr 2019-12-22 03:42:26 +00:00
20736580 white loss true technologov 2019-12-22 03:42:26 +00:00
20736581 black loss true Galaga 2019-12-22 03:42:26 +00:00
20736582 white win true technologov 2019-12-22 03:42:27 +00:00
20736583 black draw true hellridergr 2019-12-22 03:42:27 +00:00
20736584 white win true technologov 2019-12-22 03:42:27 +00:00
20736585 black draw true TTM 2019-12-22 03:42:27 +00:00
20736586 white win true technologov 2019-12-22 03:42:27 +00:00
20736588 white loss true technologov 2019-12-22 03:42:27 +00:00
20736589 black win true technologov 2019-12-22 03:42:27 +00:00
20736590 white win true technologov 2019-12-22 03:42:27 +00:00
20736591 black draw true technologov 2019-12-22 03:42:27 +00:00
20736593 black loss true technologov 2019-12-22 03:42:27 +00:00
20736595 black draw true technologov 2019-12-22 03:42:27 +00:00
20736596 white loss true technologov 2019-12-22 03:42:27 +00:00
20736597 black win true Cheetah 2019-12-22 03:42:27 +00:00
20736598 white draw true technologov 2019-12-22 03:42:28 +00:00
20736599 black draw true technologov 2019-12-22 03:42:28 +00:00
20736601 black loss true technologov 2019-12-22 03:42:28 +00:00
20736602 white draw true technologov 2019-12-22 03:42:28 +00:00
20736604 white win true Cheetah 2019-12-22 03:42:29 +00:00
20736606 white draw true technologov 2019-12-22 03:42:29 +00:00
20736609 black draw true hellridergr 2019-12-22 03:42:29 +00:00
20736610 white draw true Cheetah 2019-12-22 03:42:29 +00:00
20736612 white loss true Cheetah 2019-12-22 03:42:29 +00:00
20736613 black draw true technologov 2019-12-22 03:42:29 +00:00
20736614 white draw true Galaga 2019-12-22 03:42:29 +00:00
20736615 black draw true Galaga 2019-12-22 03:42:30 +00:00
20736617 black draw true Cheetah 2019-12-22 03:42:30 +00:00
20736618 white draw true technologov 2019-12-22 03:42:30 +00:00
20736619 black loss true hellridergr 2019-12-22 03:42:30 +00:00
20736620 white draw true Cheetah 2019-12-22 03:42:31 +00:00
20736621 black draw true technologov 2019-12-22 03:42:31 +00:00
20736623 black win true technologov 2019-12-22 03:42:31 +00:00
20736624 white win true technologov 2019-12-22 03:42:31 +00:00
20736626 white draw true bw1235 2019-12-22 03:42:31 +00:00
20736627 black draw true technologov 2019-12-22 03:42:31 +00:00
20736628 white win true Galaga 2019-12-22 03:42:31 +00:00
20736629 black loss true Galaga 2019-12-22 03:42:32 +00:00
20736630 white win true technologov 2019-12-22 03:42:32 +00:00
20736631 black draw true bw1235 2019-12-22 03:42:32 +00:00
20736632 white draw true Cheetah 2019-12-22 03:42:32 +00:00
20736633 black loss true TTM 2019-12-22 03:42:32 +00:00
20736635 black loss true Galaga 2019-12-22 03:42:32 +00:00
20736636 white win true TTM 2019-12-22 03:42:32 +00:00
20736637 black loss true TTM 2019-12-22 03:42:32 +00:00
20736638 white win true technologov 2019-12-22 03:42:32 +00:00
20736639 black loss true pjw65 2019-12-22 03:42:32 +00:00
20736640 white win true technologov 2019-12-22 03:42:33 +00:00
20736641 black draw true pjw65 2019-12-22 03:42:33 +00:00
20736642 white draw true Cheetah 2019-12-22 03:42:33 +00:00
20736643 black loss true technologov 2019-12-22 03:42:33 +00:00
20736645 black loss true TTM 2019-12-22 03:42:33 +00:00
20736646 white win true technologov 2019-12-22 03:42:33 +00:00
20736647 black loss true rspensinger@gtx1080 2019-12-22 03:42:33 +00:00
20736648 white draw true technologov 2019-12-22 03:42:34 +00:00
20736649 black loss true technologov 2019-12-22 03:42:34 +00:00
20736650 white loss true Cheetah 2019-12-22 03:42:34 +00:00
20736651 black draw true technologov 2019-12-22 03:42:34 +00:00
20736652 white loss true technologov 2019-12-22 03:42:34 +00:00
20736653 black loss true technologov 2019-12-22 03:42:34 +00:00
20736654 white win true technologov 2019-12-22 03:42:34 +00:00
20736655 black win true technologov 2019-12-22 03:42:34 +00:00
20736656 white draw true Cheetah 2019-12-22 03:42:35 +00:00
20736657 black draw true technologov 2019-12-22 03:42:35 +00:00
20736658 white win true technologov 2019-12-22 03:42:35 +00:00
20736659 black loss true Cheetah 2019-12-22 03:42:35 +00:00
20736660 white draw true Cheetah 2019-12-22 03:42:35 +00:00
20736661 black loss true Cheetah 2019-12-22 03:42:35 +00:00
20736662 white draw true TTM 2019-12-22 03:42:35 +00:00
20736663 black win true technologov 2019-12-22 03:42:35 +00:00
20736664 white win true technologov 2019-12-22 03:42:35 +00:00
20736665 black draw true TTM 2019-12-22 03:42:35 +00:00
20736666 white draw true chuckpaulson 2019-12-22 03:42:35 +00:00
20736667 black loss true Cheetah 2019-12-22 03:42:35 +00:00
20736668 white draw true technologov 2019-12-22 03:42:35 +00:00
20736669 black win true pjw65 2019-12-22 03:42:36 +00:00
20736670 white win true technologov 2019-12-22 03:42:36 +00:00
20736673 black draw true vastai 2019-12-22 03:42:36 +00:00
20736676 white loss true Cheetah 2019-12-22 03:42:37 +00:00
20736677 black loss true vastai 2019-12-22 03:42:37 +00:00
20736678 white loss true chuckpaulson 2019-12-22 03:42:37 +00:00
20736679 black - false Cheetah 2019-12-22 03:42:37 +00:00
20736681 black loss true vastai 2019-12-22 03:42:37 +00:00
20736682 white loss true Cheetah 2019-12-22 03:42:37 +00:00
20736683 black loss true Cheetah 2019-12-22 03:42:37 +00:00
20736684 white draw true Cheetah 2019-12-22 03:42:37 +00:00
20736686 white draw true Cheetah 2019-12-22 03:42:38 +00:00
20736690 white loss true technologov 2019-12-22 03:42:38 +00:00
20736691 black draw true Cheetah 2019-12-22 03:42:38 +00:00
20736693 black loss true technologov 2019-12-22 03:42:38 +00:00
20736695 black draw true technologov 2019-12-22 03:42:38 +00:00
20736697 black draw true technologov 2019-12-22 03:42:39 +00:00
20736698 white draw true Cheetah 2019-12-22 03:42:39 +00:00
20736699 black win true technologov 2019-12-22 03:42:39 +00:00
20736701 black loss true TTM 2019-12-22 03:42:39 +00:00
20736702 white draw true technologov 2019-12-22 03:42:39 +00:00
20736703 black loss true technologov 2019-12-22 03:42:39 +00:00
20736704 white draw true Galaga 2019-12-22 03:42:39 +00:00
20736705 black draw true Galaga 2019-12-22 03:42:39 +00:00
20736707 black loss true technologov 2019-12-22 03:42:40 +00:00
20736708 white win true Cheetah 2019-12-22 03:42:40 +00:00
20736709 black win true Galaga 2019-12-22 03:42:40 +00:00
20736711 black draw true Cheetah 2019-12-22 03:42:40 +00:00
20736712 white loss true Cheetah 2019-12-22 03:42:40 +00:00
20736713 black draw true Cheetah 2019-12-22 03:42:41 +00:00
20736714 white draw true Cheetah 2019-12-22 03:42:41 +00:00
20736715 black loss true pjw65 2019-12-22 03:42:41 +00:00
20736716 white win true technologov 2019-12-22 03:42:41 +00:00
20736718 white draw true technologov 2019-12-22 03:42:41 +00:00
20736720 white draw true AK54a 2019-12-22 03:42:41 +00:00
20736721 black draw true technologov 2019-12-22 03:42:41 +00:00
20736723 black loss true hellridergr 2019-12-22 03:42:41 +00:00
20736724 white draw true AK54a 2019-12-22 03:42:41 +00:00
20736725 black loss true Cheetah 2019-12-22 03:42:42 +00:00
20736727 black loss true AK54a 2019-12-22 03:42:42 +00:00
20736728 white loss true technologov 2019-12-22 03:42:42 +00:00
20736729 black draw true Cheetah 2019-12-22 03:42:42 +00:00
20736730 white draw true Cheetah 2019-12-22 03:42:42 +00:00
20736731 black draw true technologov 2019-12-22 03:42:42 +00:00
20736732 white draw true Cheetah 2019-12-22 03:42:43 +00:00
20736733 black win true Cheetah 2019-12-22 03:42:43 +00:00
20736734 white draw true technologov 2019-12-22 03:42:43 +00:00
20736735 black win true technologov 2019-12-22 03:42:43 +00:00
20736737 black draw true technologov 2019-12-22 03:42:43 +00:00
20736740 white draw true Cheetah 2019-12-22 03:42:43 +00:00
20736741 black draw true Cheetah 2019-12-22 03:42:43 +00:00
20736742 white loss true technologov 2019-12-22 03:42:43 +00:00
20736744 white draw true technologov 2019-12-22 03:42:43 +00:00
20736747 black loss true Cheetah 2019-12-22 03:42:44 +00:00
20736748 white draw true hellridergr 2019-12-22 03:42:44 +00:00
20736749 black win true hellridergr 2019-12-22 03:42:44 +00:00
20736751 black loss true technologov 2019-12-22 03:42:44 +00:00
20736752 white draw true Cheetah 2019-12-22 03:42:44 +00:00
20736753 black loss true pjw65 2019-12-22 03:42:45 +00:00
20736754 white draw true technologov 2019-12-22 03:42:45 +00:00
20736755 black win true hellridergr 2019-12-22 03:42:45 +00:00
20736757 black loss true Cheetah 2019-12-22 03:42:45 +00:00
20736759 black draw true technologov 2019-12-22 03:42:45 +00:00
20736760 white loss true Cheetah 2019-12-22 03:42:45 +00:00
20736762 white win true Cheetah 2019-12-22 03:42:46 +00:00
20736763 black loss true Cheetah 2019-12-22 03:42:46 +00:00
20736765 black draw true vastai 2019-12-22 03:42:46 +00:00
20736766 white draw true TTM 2019-12-22 03:42:46 +00:00
20736770 white win true TTM 2019-12-22 03:42:46 +00:00
20736772 white draw true Cheetah 2019-12-22 03:42:46 +00:00
20736773 black draw true TTM 2019-12-22 03:42:46 +00:00
20736774 white draw true Galaga 2019-12-22 03:42:47 +00:00
20736775 black draw true Cheetah 2019-12-22 03:42:47 +00:00
20736776 white loss true Galaga 2019-12-22 03:42:47 +00:00
20736779 black win true Galaga 2019-12-22 03:42:47 +00:00
20736780 white loss true Cheetah 2019-12-22 03:42:47 +00:00
20736781 black draw true Cheetah 2019-12-22 03:42:47 +00:00
20736784 white draw true technologov 2019-12-22 03:42:47 +00:00
20736785 black loss true Cheetah 2019-12-22 03:42:47 +00:00
20736786 white draw true technologov 2019-12-22 03:42:47 +00:00
20736787 black draw true Cheetah 2019-12-22 03:42:48 +00:00
20736788 white win true technologov 2019-12-22 03:42:48 +00:00
20736789 black loss true technologov 2019-12-22 03:42:48 +00:00
20736791 black draw true Cheetah 2019-12-22 03:42:48 +00:00
20736792 white loss true Galaga 2019-12-22 03:42:48 +00:00
20736793 black win true Cheetah 2019-12-22 03:42:48 +00:00
20736794 white draw true technologov 2019-12-22 03:42:48 +00:00
20736795 black draw true rspensinger@gtx1080 2019-12-22 03:42:48 +00:00
20736796 white draw true Galaga 2019-12-22 03:42:48 +00:00
20736797 black win true technologov 2019-12-22 03:42:48 +00:00
20736798 white draw true Cheetah 2019-12-22 03:42:48 +00:00
20736799 black draw true technologov 2019-12-22 03:42:48 +00:00
20736800 white win true Galaga 2019-12-22 03:42:48 +00:00
20736801 black loss true technologov 2019-12-22 03:42:48 +00:00
20736802 white win true technologov 2019-12-22 03:42:48 +00:00
20736803 black loss true technologov 2019-12-22 03:42:48 +00:00
20736805 black loss true Galaga 2019-12-22 03:42:48 +00:00
20736806 white loss true technologov 2019-12-22 03:42:48 +00:00
20736807 black draw true Cheetah 2019-12-22 03:42:48 +00:00
20736808 white loss true technologov 2019-12-22 03:42:48 +00:00
20736809 black win true technologov 2019-12-22 03:42:48 +00:00
20736810 white win true technologov 2019-12-22 03:42:48 +00:00
20736811 black loss true Cheetah 2019-12-22 03:42:48 +00:00
20736812 white draw true technologov 2019-12-22 03:42:48 +00:00
20736813 black loss true Cheetah 2019-12-22 03:42:49 +00:00
20736815 black loss true technologov 2019-12-22 03:42:49 +00:00
20736816 white draw true bw1235 2019-12-22 03:42:49 +00:00
20736817 black win true technologov 2019-12-22 03:42:49 +00:00
20736818 white draw true technologov 2019-12-22 03:42:49 +00:00
20736819 black draw true TTM 2019-12-22 03:42:49 +00:00
20736820 white draw true Cheetah 2019-12-22 03:42:49 +00:00
20736821 black loss true Cheetah 2019-12-22 03:42:49 +00:00
20736822 white loss true bw1235 2019-12-22 03:42:49 +00:00
20736823 black draw true technologov 2019-12-22 03:42:49 +00:00
20736824 white loss true pjw65 2019-12-22 03:42:49 +00:00
20736825 black loss true pjw65 2019-12-22 03:42:49 +00:00
20736826 white draw true bw1235 2019-12-22 03:42:49 +00:00
20736827 black loss true Galaga 2019-12-22 03:42:50 +00:00
20736829 black draw true bw1235 2019-12-22 03:42:50 +00:00
20736830 white loss true Cheetah 2019-12-22 03:42:50 +00:00
20736831 black draw true technologov 2019-12-22 03:42:50 +00:00
20736832 white loss true pjw65 2019-12-22 03:42:50 +00:00
20736833 black loss true pjw65 2019-12-22 03:42:50 +00:00
20736834 white win true Cheetah 2019-12-22 03:42:51 +00:00
20736835 black win true Galaga 2019-12-22 03:42:51 +00:00
20736836 white win true Cheetah 2019-12-22 03:42:51 +00:00
20736837 black draw true Cheetah 2019-12-22 03:42:51 +00:00
20736838 white draw true Galaga 2019-12-22 03:42:51 +00:00
20736839 black draw true Galaga 2019-12-22 03:42:51 +00:00
20736840 white draw true technologov 2019-12-22 03:42:52 +00:00
20736841 black draw true Cheetah 2019-12-22 03:42:52 +00:00
20736842 white win true bw1235 2019-12-22 03:42:52 +00:00
20736844 white win true technologov 2019-12-22 03:42:52 +00:00
20736845 black win true technologov 2019-12-22 03:42:52 +00:00
20736846 white win true technologov 2019-12-22 03:42:52 +00:00
20736848 white win true technologov 2019-12-22 03:42:52 +00:00
20736849 black draw true Cheetah 2019-12-22 03:42:52 +00:00
20736851 black loss true technologov 2019-12-22 03:42:52 +00:00
20736852 white win true technologov 2019-12-22 03:42:52 +00:00
20736853 black loss true technologov 2019-12-22 03:42:52 +00:00
20736855 black draw true technologov 2019-12-22 03:42:52 +00:00
20736856 white win true technologov 2019-12-22 03:42:52 +00:00
20736857 black draw true technologov 2019-12-22 03:42:53 +00:00
20736858 white draw true Cheetah 2019-12-22 03:42:53 +00:00
20736860 white loss true technologov 2019-12-22 03:42:53 +00:00
20736861 black draw true technologov 2019-12-22 03:42:53 +00:00
20736862 white win true technologov 2019-12-22 03:42:53 +00:00
20736863 black draw true technologov 2019-12-22 03:42:53 +00:00
20736864 white loss true technologov 2019-12-22 03:42:53 +00:00
20736866 white win true technologov 2019-12-22 03:42:53 +00:00
20736867 black loss true Cheetah 2019-12-22 03:42:53 +00:00
20736868 white win true technologov 2019-12-22 03:42:53 +00:00
20736869 black loss true technologov 2019-12-22 03:42:53 +00:00
20736870 white draw true technologov 2019-12-22 03:42:53 +00:00
20736871 black loss true bw1235 2019-12-22 03:42:53 +00:00
20736873 black draw true technologov 2019-12-22 03:42:54 +00:00
20736874 white loss true TTM 2019-12-22 03:42:54 +00:00
20736875 black loss true technologov 2019-12-22 03:42:54 +00:00
20736876 white draw true technologov 2019-12-22 03:42:54 +00:00
20736877 black loss true technologov 2019-12-22 03:42:54 +00:00
20736878 white draw true TTM 2019-12-22 03:42:54 +00:00
20736879 black draw true choas 2019-12-22 03:42:54 +00:00
20736880 white draw true AK54a 2019-12-22 03:42:54 +00:00
20736881 black draw true technologov 2019-12-22 03:42:54 +00:00
20736883 black loss true choas 2019-12-22 03:42:54 +00:00
20736884 white loss true technologov 2019-12-22 03:42:54 +00:00
20736885 black loss true TTM 2019-12-22 03:42:54 +00:00
20736886 white draw true technologov 2019-12-22 03:42:54 +00:00
20736887 black loss true choas 2019-12-22 03:42:54 +00:00
20736888 white win true Cheetah 2019-12-22 03:42:54 +00:00
20736892 white draw true Cheetah 2019-12-22 03:42:55 +00:00
20736893 black draw true technologov 2019-12-22 03:42:55 +00:00
20736896 white draw true technologov 2019-12-22 03:42:55 +00:00
20736897 black win true Cheetah 2019-12-22 03:42:55 +00:00
20736898 white draw true hellridergr 2019-12-22 03:42:55 +00:00
20736899 black win true chuckpaulson 2019-12-22 03:42:55 +00:00
20736900 white win true Cheetah 2019-12-22 03:42:55 +00:00
20736901 black loss true hellridergr 2019-12-22 03:42:55 +00:00
20736904 white win true hellridergr 2019-12-22 03:42:55 +00:00
20736906 white win true chuckpaulson 2019-12-22 03:42:56 +00:00
20736907 black win true TTM 2019-12-22 03:42:56 +00:00
