Matches
| Id | Run | Candidate | Current | Pass | Score | Elo Delta | Elo Error Margin | Done | Time |
|---|---|---|---|---|---|---|---|---|---|
| 146886 | 3 | 782910 | 782909 | true | +55 -48 =500 | 4.0 | ±11.4 | true | 2022-04-24 15:15:14 +00:00 |
| 146885 | 2 | 791685 | 791695 | test | +89 -75 =439 | 8.1 | ±14.4 | true | 2022-04-24 14:37:17 +00:00 |
| 146884 | 2 | 791692 | 791695 | test | +80 -62 =461 | 10.4 | ±13.4 | true | 2022-04-24 14:37:17 +00:00 |
| 146883 | 2 | 791696 | 791695 | true | +81 -83 =436 | -1.2 | ±14.5 | true | 2022-04-24 14:37:17 +00:00 |
| 146882 | 1 | 800100 | 800400 | test | +169 -799 =2066 | -73.2 | ±6.8 | true | 2022-04-24 14:17:32 +00:00 |
| 146881 | 1 | 800300 | 800400 | test | +301 -461 =2273 | -18.3 | ±6.2 | true | 2022-04-24 14:17:32 +00:00 |
| 146880 | 1 | 800370 | 800400 | test | +336 -351 =2349 | -1.7 | ±5.9 | true | 2022-04-24 14:17:32 +00:00 |
| 146879 | 1 | 800390 | 800400 | test | +58 -61 =489 | -1.7 | ±12.2 | true | 2022-04-24 14:17:32 +00:00 |
| 146878 | 1 | 800397 | 800400 | test | +56 -64 =490 | -4.6 | ±12.2 | true | 2022-04-24 14:17:32 +00:00 |
| 146877 | 1 | 800401 | 800400 | true | +61 -53 =499 | 4.5 | ±11.8 | true | 2022-04-24 14:17:32 +00:00 |
| 146876 | 3 | 782898 | 782908 | test | +62 -63 =478 | -0.6 | ±12.6 | true | 2022-04-24 14:01:14 +00:00 |
| 146875 | 3 | 782905 | 782908 | test | +53 -50 =504 | 1.7 | ±11.4 | true | 2022-04-24 14:01:14 +00:00 |
| 146874 | 3 | 782909 | 782908 | true | +49 -49 =506 | -0.0 | ±11.1 | true | 2022-04-24 14:01:14 +00:00 |
| 146873 | 1 | 800389 | 800399 | test | +63 -65 =483 | -1.1 | ±12.6 | true | 2022-04-24 13:11:34 +00:00 |
| 146872 | 1 | 800396 | 800399 | test | +83 -74 =452 | 5.1 | ±14.0 | true | 2022-04-24 13:11:34 +00:00 |
| 146871 | 1 | 800400 | 800399 | true | +60 -47 =508 | 7.3 | ±11.4 | true | 2022-04-24 13:11:34 +00:00 |
| 146870 | 2 | 791684 | 791694 | test | +97 -74 =431 | 13.3 | ±14.8 | true | 2022-04-24 13:03:12 +00:00 |
| 146869 | 2 | 791691 | 791694 | test | +77 -86 =439 | -5.2 | ±14.4 | true | 2022-04-24 13:03:12 +00:00 |
| 146868 | 2 | 791695 | 791694 | true | +75 -76 =450 | -0.6 | ±13.9 | true | 2022-04-24 13:03:12 +00:00 |
| 146867 | 3 | 782897 | 782907 | test | +65 -54 =484 | 6.3 | ±12.3 | true | 2022-04-24 12:47:17 +00:00 |
| 146866 | 3 | 782904 | 782907 | test | +53 -46 =508 | 4.0 | ±11.1 | true | 2022-04-24 12:47:17 +00:00 |
| 146865 | 3 | 782908 | 782907 | true | +61 -41 =502 | 11.5 | ±11.3 | true | 2022-04-24 12:47:17 +00:00 |
| 146864 | 1 | 800388 | 800398 | test | +51 -71 =491 | -11.3 | ±12.2 | true | 2022-04-24 12:15:29 +00:00 |
| 146863 | 1 | 800395 | 800398 | test | +60 -51 =499 | 5.1 | ±11.7 | true | 2022-04-24 12:15:29 +00:00 |
| 146862 | 1 | 800399 | 800398 | true | +65 -52 =496 | 7.4 | ±12.0 | true | 2022-04-24 12:15:29 +00:00 |
| 146861 | 3 | 782896 | 782906 | test | +50 -56 =497 | -3.5 | ±11.6 | true | 2022-04-24 11:33:09 +00:00 |
| 146860 | 3 | 782903 | 782906 | test | +59 -54 =495 | 2.9 | ±11.9 | true | 2022-04-24 11:33:09 +00:00 |
| 146859 | 3 | 782907 | 782906 | true | +49 -55 =499 | -3.5 | ±11.5 | true | 2022-04-24 11:33:09 +00:00 |
| 146858 | 2 | 791683 | 791693 | test | +89 -72 =442 | 9.8 | ±14.3 | true | 2022-04-24 11:29:12 +00:00 |
| 146857 | 2 | 791690 | 791693 | test | +67 -76 =460 | -5.2 | ±13.5 | true | 2022-04-24 11:29:12 +00:00 |
| 146856 | 2 | 791694 | 791693 | true | +88 -92 =420 | -2.3 | ±15.2 | true | 2022-04-24 11:29:12 +00:00 |
| 146855 | 1 | 800387 | 800397 | test | +69 -53 =492 | 9.1 | ±12.2 | true | 2022-04-24 11:23:34 +00:00 |
| 146854 | 1 | 800394 | 800397 | test | +62 -67 =481 | -2.8 | ±12.7 | true | 2022-04-24 11:23:34 +00:00 |
| 146853 | 1 | 800398 | 800397 | true | +61 -44 =509 | 9.6 | ±11.3 | true | 2022-04-24 11:23:34 +00:00 |
| 146852 | 1 | 800386 | 800396 | test | +62 -68 =485 | -3.4 | ±12.6 | true | 2022-04-24 10:24:28 +00:00 |
| 146851 | 1 | 800393 | 800396 | test | +51 -67 =491 | -9.1 | ±12.1 | true | 2022-04-24 10:24:28 +00:00 |
| 146850 | 1 | 800397 | 800396 | true | +58 -48 =508 | 5.7 | ±11.4 | true | 2022-04-24 10:24:28 +00:00 |
| 146849 | 3 | 782895 | 782905 | test | +55 -55 =492 | -0.0 | ±11.9 | true | 2022-04-24 10:19:18 +00:00 |
| 146848 | 3 | 782902 | 782905 | test | +56 -51 =500 | 2.9 | ±11.6 | true | 2022-04-24 10:19:18 +00:00 |
| 146847 | 3 | 782906 | 782905 | true | +51 -45 =508 | 3.5 | ±11.0 | true | 2022-04-24 10:19:18 +00:00 |
| 146846 | 2 | 791682 | 791692 | test | +80 -73 =449 | 4.0 | ±14.0 | true | 2022-04-24 09:53:16 +00:00 |
| 146845 | 2 | 791689 | 791692 | test | +96 -75 =431 | 12.1 | ±14.8 | true | 2022-04-24 09:53:16 +00:00 |
| 146844 | 2 | 791693 | 791692 | true | +83 -94 =424 | -6.4 | ±15.1 | true | 2022-04-24 09:53:16 +00:00 |
| 146843 | 1 | 800385 | 800395 | test | +61 -55 =497 | 3.4 | ±12.0 | true | 2022-04-24 09:25:34 +00:00 |
| 146842 | 1 | 800392 | 800395 | test | +66 -68 =476 | -1.1 | ±12.9 | true | 2022-04-24 09:25:34 +00:00 |
| 146841 | 1 | 800396 | 800395 | true | +61 -54 =498 | 4.0 | ±11.9 | true | 2022-04-24 09:25:34 +00:00 |
| 146840 | 3 | 782894 | 782904 | test | +47 -70 =485 | -13.3 | ±12.2 | true | 2022-04-24 09:05:18 +00:00 |
| 146839 | 3 | 782901 | 782904 | test | +45 -51 =513 | -3.4 | ±10.9 | true | 2022-04-24 09:05:18 +00:00 |
| 146838 | 3 | 782905 | 782904 | true | +55 -62 =486 | -4.0 | ±12.2 | true | 2022-04-24 09:05:18 +00:00 |
| 146837 | 1 | 800384 | 800394 | test | +49 -72 =492 | -13.0 | ±12.2 | true | 2022-04-24 08:29:34 +00:00 |
| 146836 | 1 | 800391 | 800394 | test | +80 -60 =471 | 11.4 | ±13.2 | true | 2022-04-24 08:29:34 +00:00 |
| 146835 | 1 | 800395 | 800394 | true | +55 -69 =489 | -7.9 | ±12.3 | true | 2022-04-24 08:29:34 +00:00 |
| 146834 | 2 | 791681 | 791691 | test | +70 -92 =441 | -12.7 | ±14.3 | true | 2022-04-24 08:17:16 +00:00 |
| 146833 | 2 | 791688 | 791691 | test | +65 -77 =460 | -6.9 | ±13.5 | true | 2022-04-24 08:17:16 +00:00 |
| 146832 | 2 | 791692 | 791691 | true | +91 -97 =413 | -3.5 | ±15.5 | true | 2022-04-24 08:17:16 +00:00 |
| 146831 | 3 | 782893 | 782903 | test | +55 -61 =487 | -3.5 | ±12.1 | true | 2022-04-24 07:51:13 +00:00 |
| 146830 | 3 | 782900 | 782903 | test | +43 -59 =506 | -9.1 | ±11.3 | true | 2022-04-24 07:51:13 +00:00 |
| 146829 | 3 | 782904 | 782903 | true | +69 -59 =475 | 5.8 | ±12.8 | true | 2022-04-24 07:51:13 +00:00 |
| 146828 | 1 | 800383 | 800393 | test | +70 -59 =484 | 6.2 | ±12.6 | true | 2022-04-24 07:35:28 +00:00 |
| 146827 | 1 | 800390 | 800393 | test | +56 -60 =494 | -2.3 | ±12.0 | true | 2022-04-24 07:35:28 +00:00 |
| 146826 | 1 | 800394 | 800393 | true | +62 -74 =477 | -6.8 | ±12.9 | true | 2022-04-24 07:35:28 +00:00 |
| 146825 | 2 | 791680 | 791690 | test | +80 -66 =456 | 8.1 | ±13.6 | true | 2022-04-24 06:43:17 +00:00 |
| 146824 | 2 | 791687 | 791690 | test | +97 -81 =423 | 9.3 | ±15.1 | true | 2022-04-24 06:43:17 +00:00 |
| 146823 | 2 | 791691 | 791690 | true | +88 -89 =423 | -0.6 | ±15.1 | true | 2022-04-24 06:43:17 +00:00 |
| 146822 | 3 | 782892 | 782902 | test | +44 -56 =504 | -6.9 | ±11.3 | true | 2022-04-24 06:38:05 +00:00 |
| 146821 | 3 | 782899 | 782902 | test | +42 -48 =517 | -3.4 | ±10.6 | true | 2022-04-24 06:38:05 +00:00 |
| 146820 | 3 | 782903 | 782902 | true | +43 -47 =513 | -2.3 | ±10.7 | true | 2022-04-24 06:38:05 +00:00 |
| 146819 | 1 | 800382 | 800392 | test | +67 -77 =468 | -5.7 | ±13.3 | true | 2022-04-24 06:37:33 +00:00 |
| 146818 | 1 | 800389 | 800392 | test | +72 -55 =483 | 9.7 | ±12.6 | true | 2022-04-24 06:37:33 +00:00 |
| 146817 | 1 | 800393 | 800392 | true | +55 -70 =489 | -8.5 | ±12.4 | true | 2022-04-24 06:37:33 +00:00 |
| 146816 | 1 | 800381 | 800391 | test | +47 -63 =502 | -9.1 | ±11.6 | true | 2022-04-24 05:42:29 +00:00 |
| 146815 | 1 | 800388 | 800391 | test | +58 -75 =476 | -9.7 | ±12.9 | true | 2022-04-24 05:42:29 +00:00 |
| 146814 | 1 | 800392 | 800391 | true | +58 -53 =501 | 2.8 | ±11.7 | true | 2022-04-24 05:42:29 +00:00 |
| 146813 | 3 | 782891 | 782901 | test | +42 -49 =512 | -4.0 | ±10.8 | true | 2022-04-24 05:23:14 +00:00 |
| 146812 | 3 | 782898 | 782901 | test | +43 -47 =518 | -2.3 | ±10.6 | true | 2022-04-24 05:23:14 +00:00 |
| 146811 | 3 | 782902 | 782901 | true | +59 -52 =492 | 4.0 | ±11.9 | true | 2022-04-24 05:23:14 +00:00 |
| 146810 | 2 | 791679 | 791689 | test | +97 -82 =423 | 8.7 | ±15.1 | true | 2022-04-24 05:09:12 +00:00 |
| 146809 | 2 | 791686 | 791689 | test | +72 -75 =456 | -1.7 | ±13.7 | true | 2022-04-24 05:09:12 +00:00 |
| 146808 | 2 | 791690 | 791689 | true | +96 -68 =436 | 16.2 | ±14.5 | true | 2022-04-24 05:09:12 +00:00 |
| 146807 | 1 | 800380 | 800390 | test | +60 -57 =495 | 1.7 | ±12.0 | true | 2022-04-24 04:43:29 +00:00 |
| 146806 | 1 | 800387 | 800390 | test | +55 -62 =491 | -4.0 | ±12.1 | true | 2022-04-24 04:43:29 +00:00 |
| 146805 | 1 | 800391 | 800390 | true | +66 -61 =486 | 2.8 | ±12.5 | true | 2022-04-24 04:43:29 +00:00 |
| 146804 | 3 | 782800 | 782900 | test | +251 -280 =2484 | -3.3 | ±5.2 | true | 2022-04-24 03:57:14 +00:00 |
| 146803 | 3 | 782890 | 782900 | test | +51 -67 =484 | -9.2 | ±12.3 | true | 2022-04-24 03:57:14 +00:00 |
| 146802 | 3 | 782897 | 782900 | test | +57 -33 =518 | 13.7 | ±10.6 | true | 2022-04-24 03:57:14 +00:00 |
| 146801 | 3 | 782901 | 782900 | true | +47 -48 =509 | -0.6 | ±11.0 | true | 2022-04-24 03:57:14 +00:00 |
| 146800 | 1 | 800379 | 800389 | test | +60 -69 =484 | -5.1 | ±12.6 | true | 2022-04-24 03:47:29 +00:00 |
| 146799 | 1 | 800386 | 800389 | test | +67 -59 =482 | 4.6 | ±12.6 | true | 2022-04-24 03:47:29 +00:00 |
| 146798 | 1 | 800390 | 800389 | true | +56 -54 =503 | 1.1 | ±11.6 | true | 2022-04-24 03:47:29 +00:00 |
| 146797 | 2 | 791678 | 791688 | test | +83 -70 =449 | 7.5 | ±14.0 | true | 2022-04-24 03:35:12 +00:00 |
| 146796 | 2 | 791685 | 791688 | test | +91 -88 =423 | 1.7 | ±15.1 | true | 2022-04-24 03:35:12 +00:00 |
| 146795 | 2 | 791689 | 791688 | true | +82 -78 =440 | 2.3 | ±14.3 | true | 2022-04-24 03:35:11 +00:00 |
| 146794 | 1 | 800378 | 800388 | test | +62 -58 =492 | 2.3 | ±12.2 | true | 2022-04-24 02:48:29 +00:00 |
| 146793 | 1 | 800385 | 800388 | test | +72 -66 =470 | 3.4 | ±13.1 | true | 2022-04-24 02:48:29 +00:00 |
| 146792 | 1 | 800389 | 800388 | true | +48 -65 =500 | -9.6 | ±11.8 | true | 2022-04-24 02:48:29 +00:00 |
| 146791 | 3 | 782889 | 782899 | test | +57 -56 =489 | 0.6 | ±12.0 | true | 2022-04-24 02:44:10 +00:00 |
| 146790 | 3 | 782896 | 782899 | test | +56 -52 =501 | 2.3 | ±11.6 | true | 2022-04-24 02:44:10 +00:00 |
| 146789 | 3 | 782900 | 782899 | true | +60 -51 =492 | 5.2 | ±11.9 | true | 2022-04-24 02:44:10 +00:00 |
| 146788 | 2 | 791677 | 791687 | test | +74 -85 =444 | -6.3 | ±14.2 | true | 2022-04-24 02:05:12 +00:00 |
| 146787 | 2 | 791684 | 791687 | test | +81 -98 =424 | -9.8 | ±15.1 | true | 2022-04-24 02:05:12 +00:00 |
Showing 100 matches per page out of 248224 matches.