Matches

Id Run Candidate Current Pass Score Elo Delta Elo Error Margin Done Time
22451 2 55019 55022 test +165 -285 =156 -69.7 ±24.2 true 2019-07-20 20:13:32 +00:00
22450 2 55023 55022 true +254 -173 =180 46.6 ±23.3 true 2019-07-20 20:13:32 +00:00
22449 1 42779 42789 test +85 -91 =436 -3.4 ±14.7 true 2019-07-20 19:59:03 +00:00
22448 1 42786 42789 test +96 -79 =437 9.7 ±14.7 true 2019-07-20 19:59:03 +00:00
22447 1 42790 42789 true +93 -92 =420 0.6 ±15.3 true 2019-07-20 19:59:03 +00:00
22446 2 55011 55021 test +17 -582 =12 -563.1 ±70.5 true 2019-07-20 19:13:49 +00:00
22445 2 55018 55021 test +158 -323 =123 -97.4 ±25.5 true 2019-07-20 19:13:49 +00:00
22444 2 55022 55021 true +231 -207 =169 13.7 ±23.5 true 2019-07-20 19:13:49 +00:00
22443 2 55010 55020 test +5 -596 =6 -749.7 ±127.0 true 2019-07-20 18:27:19 +00:00
22442 2 55017 55020 test +152 -321 =132 -99.7 ±25.2 true 2019-07-20 18:27:19 +00:00
22441 2 55021 55020 true +256 -199 =153 32.7 ±24.0 true 2019-07-20 18:27:19 +00:00
22440 1 42778 42788 test +85 -106 =422 -11.9 ±15.3 true 2019-07-20 18:04:14 +00:00
22439 1 42785 42788 test +87 -91 =433 -2.3 ±14.9 true 2019-07-20 18:04:14 +00:00
22438 1 42789 42788 true +88 -87 =437 0.6 ±14.7 true 2019-07-20 18:04:14 +00:00
22437 2 55009 55019 test +13 -578 =17 -574.3 ±69.8 true 2019-07-20 17:54:24 +00:00
22436 2 55016 55019 test +135 -358 =113 -134.1 ±26.4 true 2019-07-20 17:54:24 +00:00
22435 2 55020 55019 true +287 -190 =132 55.8 ±24.7 true 2019-07-20 17:54:24 +00:00
22434 3 49905 49915 test +108 -111 =382 -1.7 ±16.8 true 2019-07-20 16:55:33 +00:00
22433 3 49912 49915 test +89 -119 =393 -17.4 ±16.3 true 2019-07-20 16:55:33 +00:00
22432 3 49916 49915 true +104 -101 =396 1.7 ±16.2 true 2019-07-20 16:55:33 +00:00
22431 2 55008 55018 test +10 -587 =10 -638.5 ±87.2 true 2019-07-20 16:38:28 +00:00
22430 2 55015 55018 test +139 -363 =100 -135.8 ±26.9 true 2019-07-20 16:38:28 +00:00
22429 2 55019 55018 true +269 -205 =133 36.8 ±24.5 true 2019-07-20 16:38:27 +00:00
22428 1 42777 42787 test +84 -89 =441 -2.8 ±14.6 true 2019-07-20 16:09:53 +00:00
22427 1 42784 42787 test +69 -99 =448 -16.9 ±14.3 true 2019-07-20 16:09:53 +00:00
22426 1 42788 42787 true +85 -90 =435 -2.8 ±14.8 true 2019-07-20 16:09:53 +00:00
22425 2 55007 55017 test +7 -581 =17 -632.1 ±78.8 true 2019-07-20 16:07:42 +00:00
22424 2 55014 55017 test +98 -406 =100 -195.5 ±28.5 true 2019-07-20 16:07:42 +00:00
22423 2 55018 55017 true +251 -200 =158 29.2 ±23.8 true 2019-07-20 16:07:42 +00:00
22422 2 55006 55016 test +1 -586 =20 -693.5 ±81.0 true 2019-07-20 14:33:00 +00:00
22421 2 55013 55016 test +115 -415 =73 -189.7 ±29.4 true 2019-07-20 14:33:00 +00:00
22420 2 55017 55016 true +326 -170 =113 91.0 ±25.6 true 2019-07-20 14:33:00 +00:00
22419 1 42776 42786 test +76 -91 =449 -8.5 ±14.3 true 2019-07-20 13:51:17 +00:00
22418 1 42783 42786 test +93 -88 =433 2.8 ±14.9 true 2019-07-20 13:51:17 +00:00
22417 1 42787 42786 true +106 -90 =413 9.1 ±15.6 true 2019-07-20 13:51:17 +00:00
22416 2 55005 55015 test +0 -604 =2 -1112.7 Nan true 2019-07-20 13:26:38 +00:00
22415 2 55012 55015 test +131 -388 =85 -157.9 ±27.9 true 2019-07-20 13:26:38 +00:00
22414 2 55016 55015 true +264 -209 =136 31.5 ±24.4 true 2019-07-20 13:26:38 +00:00
22413 2 55004 55014 test +1 -604 =1 -1042.1 Nan true 2019-07-20 12:30:19 +00:00
22412 2 55011 55014 test +138 -407 =59 -166.4 ±29.1 true 2019-07-20 12:30:19 +00:00
22411 2 55015 55014 true +329 -169 =114 93.0 ±25.5 true 2019-07-20 12:30:19 +00:00
22410 1 42775 42785 test +83 -90 =444 -3.9 ±14.5 true 2019-07-20 12:08:40 +00:00
22409 1 42782 42785 test +90 -92 =433 -1.1 ±14.9 true 2019-07-20 12:08:40 +00:00
22408 1 42786 42785 true +80 -95 =432 -8.6 ±14.8 true 2019-07-20 12:08:40 +00:00
22407 2 55003 55013 test +1 -603 =1 -1041.8 Nan true 2019-07-20 11:50:36 +00:00
22406 2 55010 55013 test +45 -534 =25 -391.2 ±44.9 true 2019-07-20 11:50:36 +00:00
22405 2 55014 55013 true +333 -210 =69 70.8 ±26.4 true 2019-07-20 11:50:35 +00:00
22404 2 55002 55012 test +0 -609 =0 -Inf Nan true 2019-07-20 10:35:41 +00:00
22403 2 55009 55012 test +86 -467 =51 -258.1 ±33.3 true 2019-07-20 10:35:41 +00:00
22402 2 55013 55012 true +260 -259 =91 0.6 ±25.4 true 2019-07-20 10:35:41 +00:00
22401 1 42774 42784 test +87 -88 =443 -0.6 ±14.6 true 2019-07-20 09:56:41 +00:00
22400 1 42781 42784 test +87 -88 =438 -0.6 ±14.7 true 2019-07-20 09:56:41 +00:00
22399 1 42785 42784 true +95 -81 =432 8.0 ±14.8 true 2019-07-20 09:56:41 +00:00
22398 2 55001 55011 test +0 -608 =0 -Inf Nan true 2019-07-20 09:50:34 +00:00
22397 2 55008 55011 test +91 -476 =37 -261.9 ±34.3 true 2019-07-20 09:50:34 +00:00
22396 2 55012 55011 true +362 -167 =82 114.9 ±26.8 true 2019-07-20 09:50:34 +00:00
22395 2 55006 55009 test +26 -564 =15 -492.8 ±58.6 true 2019-07-20 08:20:43 +00:00
22394 2 55011 55009 true +416 -150 =46 161.8 ±29.2 true 2019-07-20 08:20:43 +00:00
22393 1 42773 42783 test +74 -101 =441 -15.2 ±14.6 true 2019-07-20 07:35:34 +00:00
22392 1 42780 42783 test +92 -86 =435 3.4 ±14.8 true 2019-07-20 07:35:34 +00:00
22391 1 42784 42783 true +85 -91 =433 -3.4 ±14.8 true 2019-07-20 07:35:34 +00:00
22390 2 55006 55009 test +26 -566 =13 -498.4 ±59.9 true 2019-07-20 06:44:37 +00:00
22389 2 55010 55009 false +161 -410 =40 -150.3 ±29.0 true 2019-07-20 06:44:37 +00:00
22388 2 55005 55008 test +41 -550 =14 -425.8 ±50.1 true 2019-07-20 06:02:25 +00:00
22387 2 55009 55008 true +385 -163 =62 132.5 ±27.9 true 2019-07-20 06:02:25 +00:00
22386 1 42772 42782 test +90 -92 =433 -1.1 ±14.9 true 2019-07-20 05:51:19 +00:00
22385 1 42779 42782 test +77 -91 =443 -8.0 ±14.4 true 2019-07-20 05:51:19 +00:00
22384 1 42783 42782 true +100 -68 =437 18.4 ±14.5 true 2019-07-20 05:51:19 +00:00
22383 3 49904 49914 test +108 -92 =400 9.3 ±16.0 true 2019-07-20 04:57:53 +00:00
22382 3 49911 49914 test +97 -105 =398 -4.6 ±16.1 true 2019-07-20 04:57:53 +00:00
22381 3 49915 49914 true +121 -102 =378 11.0 ±16.9 true 2019-07-20 04:57:53 +00:00
22380 2 55004 55007 test +10 -578 =16 -605.1 ±75.5 true 2019-07-20 04:54:47 +00:00
22379 2 55008 55007 true +332 -223 =55 62.8 ±26.7 true 2019-07-20 04:54:47 +00:00
22378 1 42771 42781 test +95 -86 =435 5.1 ±14.9 true 2019-07-20 04:11:08 +00:00
22377 1 42778 42781 test +90 -90 =431 -0.0 ±14.9 true 2019-07-20 04:11:08 +00:00
22376 1 42782 42781 true +75 -85 =446 -5.7 ±14.2 true 2019-07-20 04:11:08 +00:00
22375 2 55003 55006 test +6 -595 =4 -749.2 ±133.9 true 2019-07-20 04:05:28 +00:00
22374 2 55007 55006 true +519 -59 =33 340.3 ±39.6 true 2019-07-20 04:05:28 +00:00
22373 2 55002 55005 test +6 -591 =7 -718.6 ±113.5 true 2019-07-20 02:18:03 +00:00
22372 2 55006 55005 true +329 -248 =30 46.6 ±27.2 true 2019-07-20 02:18:03 +00:00
22371 1 42750 42780 test +420 -564 =2052 -16.5 ±7.0 true 2019-07-20 01:45:56 +00:00
22370 1 42770 42780 test +67 -108 =443 -23.1 ±14.5 true 2019-07-20 01:45:56 +00:00
22369 1 42777 42780 test +82 -86 =444 -2.3 ±14.4 true 2019-07-20 01:45:56 +00:00
22368 1 42781 42780 true +89 -90 =427 -0.6 ±15.0 true 2019-07-20 01:45:56 +00:00
22367 2 55001 55004 test +5 -596 =4 -772.6 ±145.5 true 2019-07-20 01:12:52 +00:00
22366 2 55005 55004 true +495 -81 =31 289.4 ±36.2 true 2019-07-20 01:12:52 +00:00
22365 2 55004 55003 true +561 -37 =10 451.8 ±54.0 true 2019-07-20 00:18:14 +00:00
22364 1 42769 42779 test +66 -99 =453 -18.6 ±14.1 true 2019-07-20 00:12:42 +00:00
22363 1 42776 42779 test +85 -80 =450 2.8 ±14.2 true 2019-07-20 00:12:42 +00:00
22362 1 42780 42779 true +78 -83 =448 -2.9 ±14.2 true 2019-07-20 00:12:42 +00:00
22361 2 55003 55002 true +507 -81 =18 303.4 ±38.1 true 2019-07-19 22:31:07 +00:00
22360 1 42768 42778 test +80 -94 =441 -7.9 ±14.6 true 2019-07-19 21:58:19 +00:00
22359 1 42775 42778 test +88 -86 =439 1.1 ±14.6 true 2019-07-19 21:58:19 +00:00
22358 1 42779 42778 true +105 -86 =415 10.9 ±15.5 true 2019-07-19 21:58:19 +00:00
22357 1 42767 42777 test +83 -83 =453 -0.0 ±14.2 true 2019-07-19 20:07:16 +00:00
22356 1 42774 42777 test +96 -82 =435 7.9 ±14.8 true 2019-07-19 20:07:16 +00:00
22355 1 42778 42777 true +78 -95 =436 -9.7 ±14.7 true 2019-07-19 20:07:16 +00:00
22354 2 55002 55001 true +584 -19 =5 574.3 ±76.5 true 2019-07-19 19:31:26 +00:00
22353 1 42766 42776 test +80 -75 =463 2.8 ±13.7 true 2019-07-19 18:17:53 +00:00
22352 1 42773 42776 test +92 -81 =439 6.2 ±14.6 true 2019-07-19 18:17:53 +00:00
Showing 100 matches per page out of 249295 matches.