Networks

Number Run Network Elo Games Blocks Filters Time Ordo Elo
785386 3 058dd8d3 12.00 33577 20 512 2022-10-03 08:54:09 +00:00 12
785385 3 4f426482 13.00 30879 20 512 2022-10-03 07:54:09 +00:00 13
785384 3 1459dcce 19.00 31785 20 512 2022-10-03 06:54:19 +00:00 19
785383 3 bca64b2c 11.00 31193 20 512 2022-10-03 05:56:13 +00:00 11
785382 3 2e2d6a30 15.00 32132 20 512 2022-10-03 04:56:13 +00:00 15
785381 3 8b2931cc 11.00 33697 20 512 2022-10-03 03:52:13 +00:00 11
785380 3 99378e34 15.00 33061 20 512 2022-10-03 02:44:19 +00:00 15
785379 3 11c0eda1 12.00 31047 20 512 2022-10-03 01:38:08 +00:00 12
785378 3 242c810b 14.00 32023 20 512 2022-10-03 00:31:16 +00:00 14
785377 3 f207e812 15.00 32403 20 512 2022-10-02 23:23:16 +00:00 15
785376 3 761aa7d4 16.00 32522 20 512 2022-10-02 22:03:13 +00:00 16
785375 3 70dd350f 13.00 31587 20 512 2022-10-02 20:55:17 +00:00 13
785374 3 5385f555 13.00 31327 20 512 2022-10-02 19:49:18 +00:00 13
785373 3 bde3565d 10.00 32024 20 512 2022-10-02 18:45:08 +00:00 10
785372 3 b984d82b 12.00 31611 20 512 2022-10-02 17:40:08 +00:00 12
785371 3 3813e70c 12.00 32813 20 512 2022-10-02 16:28:13 +00:00 12
785370 3 b2bb8a01 9.00 29790 20 512 2022-10-02 15:30:12 +00:00 9
785369 3 10f269eb 14.00 35839 20 512 2022-10-02 14:22:18 +00:00 14
785368 3 7f0122b4 12.00 32456 20 512 2022-10-02 13:16:08 +00:00 12
785367 3 60293b14 12.00 31899 20 512 2022-10-02 12:10:18 +00:00 12
785366 3 e0df073d 14.00 32174 20 512 2022-10-02 11:05:08 +00:00 14
785365 3 d3bd93f4 13.00 31723 20 512 2022-10-02 09:59:13 +00:00 13
785364 3 78f9123d 14.00 32131 20 512 2022-10-02 08:56:08 +00:00 14
785363 3 21bcac12 12.00 31898 20 512 2022-10-02 07:56:08 +00:00 12
785362 3 2f4a0cca 16.00 32471 20 512 2022-10-02 06:55:08 +00:00 16
785361 3 ada08c53 14.00 31806 20 512 2022-10-02 05:55:17 +00:00 14
785360 3 ff3d7065 14.00 31597 20 512 2022-10-02 04:55:09 +00:00 14
785359 3 6324fe65 12.00 31627 20 512 2022-10-02 03:53:13 +00:00 12
785358 3 fddc17e3 12.00 32321 20 512 2022-10-02 02:52:18 +00:00 12
785357 3 cf57731c 11.00 31491 20 512 2022-10-02 01:50:13 +00:00 11
785356 3 f2dcf4a6 14.00 33056 20 512 2022-10-02 00:38:08 +00:00 14
785355 3 990d520a 8.00 31579 20 512 2022-10-01 23:34:12 +00:00 8
785354 3 0af2a039 10.00 31851 20 512 2022-10-01 22:31:16 +00:00 10
785353 3 dd58ed28 11.00 32025 20 512 2022-10-01 21:28:13 +00:00 11
785352 3 18185287 16.00 32230 20 512 2022-10-01 20:25:08 +00:00 16
785351 3 9448cf1e 12.00 32306 20 512 2022-10-01 19:14:17 +00:00 12
785350 3 da3b4d5c 12.00 30422 20 512 2022-10-01 18:13:17 +00:00 12
785349 3 111a5b32 13.00 33277 20 512 2022-10-01 17:11:13 +00:00 13
785348 3 f8b24e1f 12.00 32315 20 512 2022-10-01 15:51:08 +00:00 12
785347 3 e32b23e8 11.00 31045 20 512 2022-10-01 14:51:13 +00:00 11
785346 3 c3a0d322 14.00 32246 20 512 2022-10-01 13:51:09 +00:00 14
785345 3 76db2050 7.00 31747 20 512 2022-10-01 12:51:15 +00:00 7
785344 3 9d77c560 15.00 32149 20 512 2022-10-01 11:51:13 +00:00 15
785343 3 efab7747 13.00 31479 20 512 2022-10-01 10:51:17 +00:00 13
785342 3 23983001 13.00 33029 20 512 2022-10-01 09:50:18 +00:00 13
785341 3 6d2cd433 13.00 32305 20 512 2022-10-01 08:39:12 +00:00 13
785340 3 0ac175aa 11.00 31113 20 512 2022-10-01 07:39:09 +00:00 11
785339 3 4b3695e3 16.00 32172 20 512 2022-10-01 06:39:17 +00:00 16
785338 3 c62e86cf 9.00 32079 20 512 2022-10-01 05:39:17 +00:00 9
785337 3 1f635e73 8.00 32380 20 512 2022-10-01 04:38:09 +00:00 8
785336 3 3bf3d525 11.00 31510 20 512 2022-10-01 03:37:08 +00:00 11
785335 3 59457901 4.00 34046 20 512 2022-10-01 02:32:17 +00:00 4
785334 3 de407b55 5.00 17752 20 512 2022-10-01 01:54:17 +00:00 5
785333 3 86d4f59f 14.00 42607 20 512 2022-10-01 00:37:16 +00:00 14
785332 3 2a31ac92 13.00 32233 20 512 2022-09-30 23:38:13 +00:00 13
785331 3 0c2f2fd6 17.00 32829 20 512 2022-09-30 22:37:09 +00:00 17
785330 3 34e96503 11.00 31779 20 512 2022-09-30 21:37:09 +00:00 11
785329 3 094614b4 13.00 31864 20 512 2022-09-30 20:36:17 +00:00 13
785328 3 fb0c346d 9.00 31959 20 512 2022-09-30 19:37:10 +00:00 9
785327 3 92e2ef91 10.00 32048 20 512 2022-09-30 18:38:17 +00:00 10
785326 3 8056e918 17.00 33417 20 512 2022-09-30 17:03:08 +00:00 17
785325 3 639d14c0 13.00 31046 20 512 2022-09-30 16:04:16 +00:00 13
785324 3 8410287b 13.00 31493 20 512 2022-09-30 15:06:17 +00:00 13
785323 3 e5b2300a 13.00 31718 20 512 2022-09-30 14:07:13 +00:00 13
785322 3 f4fee937 14.00 32533 20 512 2022-09-30 13:06:08 +00:00 14
785321 3 1c8da313 11.00 31459 20 512 2022-09-30 12:07:17 +00:00 11
785320 3 464f2aaa 11.00 32148 20 512 2022-09-30 11:08:08 +00:00 11
785319 3 ce5cf04a 12.00 31720 20 512 2022-09-30 10:08:13 +00:00 12
785318 3 2a5fcdfb 9.00 32802 20 512 2022-09-30 09:07:18 +00:00 9
785317 3 dd5c2cd9 13.00 31632 20 512 2022-09-30 08:09:13 +00:00 13
785316 3 ea421b2d 15.00 32628 20 512 2022-09-30 07:08:13 +00:00 15
785315 3 dd34f605 12.00 31321 20 512 2022-09-30 06:09:12 +00:00 12
785314 3 a37e19d6 18.00 32236 20 512 2022-09-30 05:09:13 +00:00 18
785313 3 d4bf7cfb 12.00 31874 20 512 2022-09-30 04:08:17 +00:00 12
785312 3 3e8aa4f2 12.00 32417 20 512 2022-09-30 03:05:13 +00:00 12
785311 3 6400b27c 9.00 32807 20 512 2022-09-30 01:50:17 +00:00 9
785310 3 2ecd4144 14.00 30124 20 512 2022-09-30 00:49:17 +00:00 14
785309 3 ad1a93b5 12.00 32928 20 512 2022-09-29 23:45:09 +00:00 12
785308 3 ce501ca9 8.00 32316 20 512 2022-09-29 22:44:13 +00:00 8
785307 3 145e79e8 11.00 31207 20 512 2022-09-29 21:45:13 +00:00 11
785306 3 cd40d347 11.00 32061 20 512 2022-09-29 20:45:13 +00:00 11
785305 3 78b1df58 10.00 32306 20 512 2022-09-29 19:45:19 +00:00 10
785304 3 dc9d4331 14.00 32258 20 512 2022-09-29 18:44:08 +00:00 14
785303 3 a9a19c26 12.00 31422 20 512 2022-09-29 17:45:13 +00:00 12
785302 3 c346e81d 13.00 32489 20 512 2022-09-29 16:45:08 +00:00 13
785301 3 6d39fdf8 14.00 32674 20 512 2022-09-29 15:34:08 +00:00 14
785300 3 7924b40c 14.00 31572 20 512 2022-09-29 14:33:17 +00:00 14
785299 3 255fb9af 14.00 32018 20 512 2022-09-29 13:32:17 +00:00 14
785298 3 6dd75e1f 13.00 31547 20 512 2022-09-29 12:32:17 +00:00 13
785297 3 fbba969f 12.00 30930 20 512 2022-09-29 11:33:08 +00:00 12
785296 3 e88d5717 12.00 33643 20 512 2022-09-29 10:21:17 +00:00 12
785295 3 7af91d40 16.00 31325 20 512 2022-09-29 09:21:17 +00:00 16
785294 3 db21ce8f 13.00 32031 20 512 2022-09-29 08:21:13 +00:00 13
785293 3 ba23b003 13.00 32225 20 512 2022-09-29 07:21:17 +00:00 13
785292 3 42eb9e2f 16.00 31315 20 512 2022-09-29 06:22:17 +00:00 16
785291 3 fa685380 14.00 32356 20 512 2022-09-29 05:22:14 +00:00 14
785290 3 ad1b1be5 11.00 32502 20 512 2022-09-29 04:21:08 +00:00 11
785289 3 b123fac4 14.00 32326 20 512 2022-09-29 03:19:13 +00:00 14
785288 3 9dd606da 15.00 32057 20 512 2022-09-29 02:16:13 +00:00 15
785287 3 61d5a439 14.00 32106 20 512 2022-09-29 01:14:12 +00:00 14
Showing 100 networks per page out of 11983 networks.